Specification:
Upper Material | Mesh |
Baotou material | European standard steel head |
Sole Material | Rubber |
Style |
Work & Safety |
Toe Type |
Round Toe |
Closure Type |
Lace Up |
Midsole |
Anti Puncture |
Colour |
Black/Green/Grey |
Whether it is defensive |
Yes |
Product Category |
Anti-piercing shoes |
Features:
-Non-Slip.
-Lightweight.
-Iron-resistance.
-Anti-Stab midsole.
-Flexible shoelaces.
-Anti-smash Steel head.
-Cushioning technology.Prevent foot fatigue and pain.
-Breathable mesh upper.Durable & Anti-Abrasion & Breathable & Fashionable.
-Wear-resistant sole. Anti-Slip & Abrasion, Shock absorption, good elasticity.
Package included:
1 Pair x Safety Shoes
Size Chat:
Men’s size chart | ||||||
EUR | US | UK | AU | CN | Foot Length | |
CM | Inches | |||||
36 | 5.5 | 4 | 4.5 | 36 | 22.5 | 8.86 |
37 | 6 | 4.5 | 5 | 37 | 23 | 9.11 |
38 | 6.5 | 5 | 5.5 | 38 | 23.5 | 9.26 |
39 | 7 | 5.5 | 6 | 39 | 24 | 9.45 |
40 | 7.5 | 6 | 6.5 | 40 | 24.5 | 9.65 |
41 | 8 | 7 | 7 | 41 | 25 | 9.84 |
42 | 8.5 | 7.5 | 7.5 | 42 | 25.5 | 10.04 |
43 | 9 | 8 | 8 | 43 | 26 | 10.24 |
44 | 10 | 9 | 9 | 44 | 26.5 | 10.43 |
45 | 10.5 | 9.5 | 9.5 | 45 | 27 | 10.63 |
46 | 11 | 10 | 10 | 46 | 27.5 | 10.83 |
47 | 12 | 11 | 11 | 47 | 28 | 11.02 |
48 | 13 | 12 | 12 | 48 | 28.5 | 11.22 |
Note: Please take our size chart as the standard reference |
There are no reviews yet.